Goor Oxford Toe Cap Formal Shoe in Tan
- Regular price
- £59.99
- Regular price
-
- Sale price
- £59.99
Elevate your style this season with the Tan Oxford Toe Cap Shoe from Goor Footwear. This formal lace-up features a classic lace fastening and is beautifully finished with high-shine polished brogue detailing, along with a contrasting vamp and tongue. Pair effortlessly with a Paul Andrew suit for a sophisticated look, available at The Vault NI.
Your Shopping Cart is Empty
Browse our latest collection or check your saved favorites to add more items to your cart.
Manage your profile, track your orders, and enjoy a seamless shopping journey with us.
34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R | |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 94 | 98 | 102 | 104 | 108 | 112 | 116 | 122 | 128 | 136 |
Sleeve | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
TROUSERS | 28R | 30R | 32R | 34R | 36R | 38R | 40R | 42R | 44R | 46R |
Waist | 73 | 78 | 83 | 90 | 94 | 100 | 104 | 108 | 114 | 118 |
Hips | 95 | 99 | 103 | 107 | 111 | 115 | 119 | 123 | 127 | 131 |
Inside Leg | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inches
34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R | |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 37 | 38.6 | 40.2 | 40.9 | 42.5 | 44.1 | 45.7 | 48 | 50.4 | 53.5 |
Sleeve | 24 | 24.4 | 24.8 | 25.2 | 25.6 | 26 | 26.4 | 26.8 | 27.2 | 27.6 |
TROUSERS | 28R | 30R | 32R | 34R | 36R | 38R | 40R | 42R | 44R | 46R |
Waist | 28.7 | 30.7 | 32.7 | 35.4 | 37 | 39.4 | 40.9 | 42.5 | 44.9 | 46.5 |
Hips | 37.4 | 39 | 40.6 | 42.1 | 43.7 | 45.3 | 46.9 | 48.4 | 50 | 51.6 |
Inside Leg | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 |
The product is unfortunately out of stock. Please contact us to let us know when it is available.
Customer CareWe suggest you check out similar products, maybe you will find something suitable for you.
View Similar Products34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R | |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 94 | 98 | 102 | 104 | 108 | 112 | 116 | 122 | 128 | 136 |
Sleeve | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
TROUSERS | 28R | 30R | 32R | 34R | 36R | 38R | 40R | 42R | 44R | 46R |
Waist | 73 | 78 | 83 | 90 | 94 | 100 | 104 | 108 | 114 | 118 |
Hips | 95 | 99 | 103 | 107 | 111 | 115 | 119 | 123 | 127 | 131 |
Inside Leg | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inches
34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R | |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 37 | 38.6 | 40.2 | 40.9 | 42.5 | 44.1 | 45.7 | 48 | 50.4 | 53.5 |
Sleeve | 24 | 24.4 | 24.8 | 25.2 | 25.6 | 26 | 26.4 | 26.8 | 27.2 | 27.6 |
TROUSERS | 28R | 30R | 32R | 34R | 36R | 38R | 40R | 42R | 44R | 46R |
Waist | 28.7 | 30.7 | 32.7 | 35.4 | 37 | 39.4 | 40.9 | 42.5 | 44.9 | 46.5 |
Hips | 37.4 | 39 | 40.6 | 42.1 | 43.7 | 45.3 | 46.9 | 48.4 | 50 | 51.6 |
Inside Leg | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 |
The product is unfortunately out of stock. Please contact us to let us know when it is available.
Customer CareWe suggest you check out similar products, maybe you will find something suitable for you.
View Similar Products